Ski Pass Prices
Dear guests,
To save you a long wait at the lift counters, we have devised a special service for you – your own ski pass system at the hotel. You will receive your ski pass from reception which we will transfer to your room.
Our tip: if fancy a bit of skiing on the first day of your holiday, you can do this for free from 15:00 with this ski pass which is also valid the following day.
Ski pass prices Winter 2011/2012 for the Skicircus Saalbach - Hinterglemm - Leogang
Pre-season (02.12.2011 - 23.12.2011)
| Days | Adults | Young people (1993 - 1995) | Children (1996 - 2005) |
|---|---|---|---|
| 1 | € 35,00 | € 26,50 | € 17,50 |
| 2 | € 67,00 | € 50,50 | € 33,50 |
| 3 | € 96,50 | € 72,50 | € 48,50 |
| 4 | € 122,00 | € 91,50 | € 61,00 |
| 5 | € 146,00 | € 109,50 | € 73,00 |
| 5 / 7 | € 159,50 | € 119,50 | € 80,00 |
| 6 | € 169,50 | € 127,00 | € 85,00 |
| 7 | € 185,00 | € 139,00 | € 92,50 |
| 8 | € 200,00 | € 150,00 | € 100,00 |
| 9 | € 214,50 | € 161,00 | € 107,50 |
| 10 | € 229,50 | € 172,00 | € 115,00 |
Peak season (24.12.2011 - 06.01.2012 und 28.01.2012 - 16.03.2012)
| Days | Adults | Young people (1993 - 1995) | Children (1996 - 2005) |
|---|---|---|---|
| 1 | € 43,50 | € 32,50 | € 22,00 |
| 2 | € 84,00 | € 63,00 | € 42,00 |
| 3 | € 120,50 | € 90,50 | € 60,50 |
| 4 | € 152,50 | € 114,50 | € 76,50 |
| 5 | € 182,50 | € 137,00 | € 91,50 |
| 5 / 7 | € 199,50 | € 149,50 | € 100,00 |
| 6 | € 212,00 | € 159,00 | € 106,00 |
| 7 | € 231,50 | € 173,50 | € 116,00 |
| 8 | € 250,00 | € 187,50 | € 125,00 |
| 9 | € 268,00 | € 201,00 | € 134,00 |
| 10 | € 287,00 | € 215,50 | € 143,50 |
low season (07.01.2012 - 27.01.2012)
| Days | Adults | Young people (1993 - 1995) | Children (1996 - 2005) |
|---|---|---|---|
| 1 | € 43,50 | € 32,50 | € 22,00 |
| 2 | € 84,00 | € 63,00 | € 42,00 |
| 3 | € 120,50 | € 90,50 | € 60,50 |
| 4 | € 152,50 | € 114,50 | € 76,50 |
| 5 | € 173,50 | € 130,00 | € 87,00 |
| 5 / 7 | € 189,50 | € 142,00 | € 95,00 |
| 6 | € 201,50 | € 151,00 | € 101,00 |
| 7 | € 220,00 | € 165,00 | € 110,00 |
| 8 | € 237,50 | € 178,00 | € 119,00 |
| 9 | € 254,50 | € 191,00 | € 128,00 |
| 10 | € 272,50 | € 204,50 | € 136,50 |
off-season (17.03.2012 - 15.04.2012)
| Days | Adults | Young people (1993 - 1995) | Children (1996 - 2005) |
|---|---|---|---|
| 1 | € 39,00 | € 29,50 | € 19,50 |
| 2 | € 75,50 | € 56,50 | € 38,00 |
| 3 | € 108,50 | € 81,50 | € 54,50 |
| 4 | € 137,50 | € 103,00 | € 69,00 |
| 5 | € 164,50 | € 123,50 | € 82,50 |
| 5 / 7 | € 179,50 | € 134,50 | € 90,00 |
| 6 | € 191,00 | € 143,50 | € 95,50 |
| 7 | € 208,50 | € 156,50 | € 104,50 |
| 8 | € 225,00 | € 169,00 | € 112,50 |
| 9 | € 241,00 | € 181,00 | € 120,50 |
| 10 | € 258,50 | € 194,00 | € 129,50 |
Worth knowing
Our youngest guests born in 2006 or after receive a free ski pass
CHILD DISCOUNT
For children born 1996 - 2005
YOUNG PERSON DISCOUNT
For children born 1993 - 1995
EASTER BONUS
From 17.03.2012, children born from 1996 – 2005 will also receive a free ski pass when at least one parent purchases a 3 day ski pass.
No guarantee is taken for the correctness of this information. Typing errors excepted.
Non-bindung Inquiry
100% Weiterempfehlungsrate!
Weather in Saalbach-Hinterglemm
Wetter in Saalbach-Hinterglemm
-
Datum 05.02.2012Wetterlage bedecktTemperatur -14°CWindrichtung OSOWindgeschwindigkeit 7 km/h
-
Datum 06.02.Wetterlage wolkigTemperatur -10°CWindrichtung WWindgeschwindigkeit 2 km/h
-
Datum 07.02.Wetterlage SchneefallTemperatur -11°CWindrichtung NNOWindgeschwindigkeit 8 km/h
-
Datum 08.02.Wetterlage leichter SchneefallTemperatur -8°CWindrichtung ONOWindgeschwindigkeit 12 km/h








